HLstatsX · Counter-Strike

Weapon statistics

#WeaponModKills%HSHS:K
1 knife 1.00 10,044 28.1% 1 0.00
2 m4a1 1.00 6,361 17.8% 0 0.00
3 m3 1.00 4,287 12% 0 0.00
4 sg552 1.00 3,943 11% 0 0.00
5 ak47 1.00 3,264 9.1% 0 0.00
6 m249 1.00 2,260 6.3% 0 0.00
7 xm1014 1.00 1,572 4.4% 0 0.00
8 awp 1.00 1,069 3% 0 0.00
9 aug 1.00 798 2.2% 0 0.00
10 famas 1.00 730 2% 0 0.00
11 mp5navy 1.00 653 1.8% 0 0.00
12 usp 1.00 468 1.3% 0 0.00
13 ump45 1.00 230 0.6% 0 0.00
14 1.00 60 0.2% 0 0.00
15 mac10 1.00 8 0% 0 0.00
16 1.00 7 0% 0 0.00
17 g3sg1 1.00 6 0% 0 0.00
18 1.00 4 0% 0 0.00
19 deagle 1.00 3 0% 0 0.00
20 glock18 1.00 2 0% 0 0.00
21 n4d_tripmine 1.00 1 0% 0 0.00
Epiczone.sk · poháňané AMXBans · powered by HLstatsX:CE
Made with by ketamine